Welcome to our websites!

1KV UL heat shrink/shrinking /shrinkable tube , colorful electrical shrinkable sleeve tubing fire resistance

Short Description:


Product Detail

Product Tags

Overview
Quick Details
Place of Origin:
Zhejiang, China
Brand Name:
LEQI
Model Number:
0.6mm~180mm
Type:
Insulation Sleeving
Material:
PE
Application:
LOW VOLTAGE
Rated Voltage:
600V
Tensile Strength:
10.4Mpa
Color:
Color: Black / White/Grey / Blue or customi
Shrink Ratio:
2:1 or customized
Usage:
Insulation Protection
Feature:
Heat-Resistant
Thickness:
0.16-0.50mm
Temperature Range:
-40-125 Degrees Celsius
Sample:
for free

 

Product Description

  PE heat shrinkable tube has the following properties: low recovery temperature rapid shrinking, very flexible, etc .It may be important in the prevention of overheating of temperature sensitive components.

The Product has been passed by UL authorities.

Temperature resistance: 125°C Grade of voltage: 600V

Size Before Shrink (mm) After Shrunk (mm) Package
Inside Diameter Average Layer Thickness Inside Diameter Average Layer Thickness Mt/coils
Φ0.6 0.9±0.2 0.10±0.05 ≤0.40 0.22±0.10 200
Φ0.8 1.0±0.2 0.15±0.05 ≤0.50 0.22±0.10 200
Φ1.0 1.5±0.3 0.15±0.05 ≤0.65 0.28±0.10 200
Φ1.5 2.0±0.3 0.20±0.02 ≤0.75 0.42±0.10 200
Φ2.0 2.5±0.3 0.20±0.02 ≤1.0 0.44±0.10 200
Φ2.5 3.0±0.3 0.22±0.02 ≤1.25 0.47±0.10 200
Φ3.0 3.5±0.4 0.25±0.02 ≤1.5 0.50±0.10 200
Φ3.5 4.0±0.4 0.25±0.02 ≤1.75 0.50±0.10 200
Φ4.0 4.5±0.4 0.25±0.02 ≤2.0 0.50±0.10 200
Φ4.5 5.0±0.4 0.25±0.02 ≤2.3 0.50±0.10 100
Φ5.0 5.5±0.4 0.25±0.02 ≤2.5 0.52±0.10 100
Φ6.0 6.5±0.4 0.25±0.02 ≤3.0 0.52±0.10 100
Φ7.0 7.5±0.4 0.30±0.02 ≤3.5 0.62±0.10 100
Φ8.0 8.5±0.5 0.36±0.02 ≤4.0 0.72±0.10 100
Φ9.0 9.5±0.5 0.36±0.02 ≤4.5 0.72±0.10 100
Φ10 10.5±0.5 0.36±0.02 ≤5.0 0.72±0.10 100
Φ11 11.5±0.5 0.36±0.02 ≤5.5 0.72±0.10 100
Φ12 12.5±0.5 0.36±0.02 ≤6.0 0.72±0.10 100
Φ13 13.5±0.5 0.36±0.02 ≤6.5 0.77±0.10 100
Φ14 14.5±0.5 0.36±0.02 ≤7.0 0.77±0.10 100
Φ15 15.5±0.6 0.36±0.02 ≤7.5 0.77±0.10 100
Φ16 16.5±0.6 0.36±0.02 ≤8.0 0.77±0.10 100
Φ17 17.5±0.6 0.36±0.02 ≤8.5 0.77±0.10 100
Φ18 18.7±0.7 0.40±0.02 ≤9.0 0.85±0.15 100
Φ20 20.6±0.7 0.40±0.02 ≤10. 0.85±0.15 100
Φ22 22.7±0.7 0.46±0.02 ≤11.0 0.92±0.15 100
Φ25 25.5±0.7 0.46±0.02 ≤12.5 0.92±0.15 50
Φ28 29.2±0.7 0.46±0.02 ≤14.0 0.92±0.15 50
Φ30 31.0±0.7 0.46±0.02 ≤15.0 1.02±0.15 50
Φ35 36.0±0.7 0.50±0.02 ≤17.5 1.02±0.15 50
Φ40 41.0±0.7 0.50±0.02 ≤20.0 1.02±0.15 50
Φ45 46.0±0.7 0.50±0.02 ≤22.5 1.02±0.20 25
Φ50 ≥60 0.60±0.15 ≤31.0 1.30±.020 25
Φ60 ≥70 0.65±0.15 ≤36.0 1.30±0.20 25
Φ80 ≥80 0.70±0.15 ≤41.0 1.46±0.20 25
Φ90 ≥90 0.70±0.15 ≤46.0 1.46±0.20 25
Φ100 ≥100 0.70±0.20 ≤51.0 1.46±.020 25
Max.f180 51.0±0.7 0.50±0.20 ≤25.0 1.02±0.20 15

 

Application Cases

 

Company Information

 

Stock

 

Certifications

 

 


  • Previous:
  • Next:

  • Write your message here and send it to us